The 4 sources of support
- The canton, through the Buildings Programme: this is the main source of support, covering heating, insulation and the CECB Plus.
- The Confederation, through Pronovo: a one-off payment for solar panels, applied for after the system is commissioned.
- The municipality or its electricity supplier: often for solar panels, batteries, advice or a top-up for heating. Search using your postcode on francsenergie.ch.
- Taxes: energy-saving investments are deductible from taxable income, subject to your canton’s rules.
Which projects are eligible for subsidies?
- Replacing an oil, gas or electric heating system with a heat pump, a wood-fired heating system or a connection to district heating.
- Insulation of the façade, roof and floors, paid per square metre insulated provided the performance meets the required standard.
- Initial radiators or underfloor heating, when replacing an electric heating system.
- Solar energy: thermal (hot water) subsidised by the canton; photovoltaic subsidised by the Confederation.
- The CECB Plus (GEAK Plus), which provides the renovation plan.
- Complete renovation to Minergie standards.
- Depending on the canton: ventilation, charging points, batteries, support from a professional (AMO in the canton of Vaud).
Funding amounts for the 26 cantons

| Canton | 10 kW air-to-water heat pump | 10 kW ground-source heat pump | Insulation | Page |
|---|---|---|---|---|
| Appenzell Outer Rhodes (2027) | 4,850 CHF | 10,000 CHF | 50 CHF/m² | View funding options |
| Appenzell Innerrhoden | CHF 2,200 | CHF 4,200 | 40 CHF/m² | View grants |
| Aargau | CHF 3,600 | 7,800 CHF | 40 CHF/m² | View grants |
| Bern | 6,000 CHF | 10,000 CHF | — | View support schemes |
| Basel-Landschaft | 7,000 CHF | 10,600 CHF | 40 CHF/m² | View grants |
| Basel-City | 10,500 CHF | CHF 30,000 | 50 CHF/m² | View funding options |
| Glarus | 4,000 CHF | CHF 8,500 | 90 CHF/m² | View grants |
| Graubünden | — | — | — | View funding options |
| Lucerne | 4,000 CHF | CHF 8,500 | 60 CHF/m² | View financial assistance |
| Nidwalden | 4,400 CHF | 8,400 CHF | 60 CHF/m² | View grants |
| Obwalden | — | 6,000 CHF | 60 CHF/m² | View funding options |
| St Gallen | 2,800 CHF | 6,000 CHF | 40 CHF/m² | View grants |
| Schaffhausen | 3,000 CHF | 10,000 CHF | 50 CHF/m² | View grants |
| Schwyz | 4,400 CHF | 8,400 CHF | 60 CHF/m² | View grants |
| Solothurn | 3,550 CHF | 10,500 CHF | 40 CHF/m² | View grants |
| Thurgau | — | 9,000 CHF | 40 CHF/m² | View funding options |
| Uri | — | — | 60 CHF/m² | View financial assistance |
| Zug | 8,500 CHF | 24,000 CHF | 60 CHF/m² | View grants |
| Zurich | CHF 2,900 | CHF 6,800 | 40 CHF/m² | View financial assistance |
| Fribourg | 5,000 CHF | — | — | View financial assistance |
| Geneva | CHF 7,000 | 11,000 CHF | 140 CHF/m² | View financial assistance |
| Jura | 3,500 CHF | 6,800 CHF | — | View financial assistance |
| Neuchâtel * | 6,000 CHF | 12,000 CHF | 60 CHF/m² | View grants |
| Valais | — | — | — | View funding options |
| Vaud | 5,000 CHF | CHF 20,000 | CHF 40/m² | View grants |
| Ticino | 8,800 CHF | CHF 8,400 | 60 CHF/m² | View grants |
Amounts for a 200 m² house replacing a fossil fuel or electric heating system, based on official rates recorded in November 2026. ‘—’: no grant available for this measure, or rates to be checked on the canton’s website. *: amounts to be confirmed.
What’s changing in 2027
- Vaud: new Energy Act from 1 January 2027. Any replaced heating system must be renewable.
- Appenzell Outer Rhodes: new programme with higher funding amounts from 2027.
- Confederation: an increase in the one-off feed-in tariff for solar power is under consultation for 2027.
- All cantons generally publish their 2027 subsidy rates at the end of the year: the pages will be updated.
Steps to follow in order
- Obtain a CECB Plus if you are planning several projects.
- Request quotes from local tradespeople.
- Submit your application to the canton and the municipality before the work begins.
- Wait for confirmation.
- Carry out the work within the specified timeframe.
- Send the supporting documents to receive the grant.

