What the canton of Schaffhausen pays
| Building work | Cantonal assistance | Main conditions |
|---|---|---|
| Air-to-water heat pump, house | CHF 3,000 up to 20 kW, then CHF 200 per kW | Replaces an oil, gas or electric heating system |
| Geothermal (ground-to-water) heat pump, domestic | CHF 10,000 up to 20 kW, then CHF 300 per kW | Drilling carried out by a certified contractor |
| Solar bonus with the heat pump | Geothermal: CHF 3,000 for a house; air-to-water: CHF 10 per m² heated (minimum CHF 3,000, maximum CHF 20,000) | Photovoltaic panels of at least 30 W per m² of heated floor area |
| Insulation (roof, façade, floor) | CHF 50 per m² | Buildings granted planning permission before 2000, with a U-value of 0.20 or better, at least CHF 2,000 per project |
| Building envelope bonus | 30 CHF per m² insulated, or 40 CHF per m² of heated floor area (GEAK class C), 50 CHF per m² of heated floor area (class B or better) | At least 90 per cent of surfaces insulated, or GEAK class achieved |
| Solar bonus with insulation | + CHF 30 per m² | Photovoltaic panels on the insulated surface |
| GEAK Plus (CECB Plus) | 1,000 CHF for a house, 1,500 CHF for a block of flats | Compulsory if the building envelope grant exceeds 10,000 CHF |
| Connection to a district heating scheme, house | CHF 7,000, plus CHF 75 per kW above 20 kW | At least 75 per cent renewable heat |
| Automatic wood-fired heating, house | CHF 8,000, plus CHF 250 per kW above 20 kW | Replaces an oil, gas or electric heating system |
| Replacement of electric heating systems on a room-by-room basis | CHF 15,000 for up to 250 m² of heated floor area, then CHF 60 per m² | All appliances must be replaced |
| Battery for solar panels | CHF 1,000 | New installation, at least 10 kWh usable capacity |
| Electric vehicle charging | 25 per cent of the cost of the connection (at least 1,000 CHF); 2,000 CHF per bidirectional charging point | Building granted planning permission before 2019 |
Source: Canton of Schaffhausen — Energy Incentive Programme 2026 (PDF, version dated 1 July 2026) · Canton of Schaffhausen — Programme page and calculator.

Good to know:
- The application must be submitted via the canton’s portal (energiefoerderung.sh.ch) before work begins. The version of the programme in force at the time of application applies.
- The canton has discontinued separate grants for solar thermal systems: solar installations are only supported as a bonus when combined with a heat pump or insulation. For photovoltaic systems, see the federal Pronovo grant.
- The total grant cannot exceed 50 per cent of the cost of the works.
Municipality grants
The city of Schaffhausen, Neuhausen am Rheinfall and Thayngen offer their own grants. To find out about grants in your municipality, search using your postcode on francsenergie.ch (energiefranken.ch in German).
A simple example
A 200 m² house heated by oil carries out the following work:
- 10 kW air-to-water heat pump: CHF 3,000;
- insulation of 120 m² of façade and roof: approximately 6,000 CHF (at the basic rate);
- CECB Plus assessment prior to the work: CHF 1,000;
Estimated total: approximately 10,000 CHF in cantonal funding, plus any funding from the municipality and the tax deduction.
Steps to follow in order
- Obtain a CECB Plus (GEAK Plus in German-speaking Switzerland) if you are planning several improvements: this will set out the order in which the work should be carried out.
- Request quotes from local tradespeople.
- Submit your application via the canton’s Building Programme platform and to your municipality before work begins.
- Wait for confirmation before starting.
- Carry out the work within the timeframe specified in the grant approval letter.
- Send the supporting documents (invoices, photos, certificates) to receive the grant.

